Crawler hydraulic tunnel drilling rig for coal mines is a device that uses an electric motor to drive a hydraulic pump, a hydraulic motor to drive the tracks, and a hydraulic motor to drive the drill bit. It is used to drill water and gas holes in soft rock or coal seams. It consists of a main hydraulic system, tracked running gear, working mechanism, and frame.
| Items | Unit | ZDY15000L | ZDY12000L | ZDY10000L | ZDY8500L | ZDY8000L | |
| Main engine | Rated torque | N·m | 7200~15000 | 5600~12000 | 4500~10000 | 3500~8500 | 3000~8000 |
| Rated speed | r/min | 80~40 | 105~50 | 130~60 | 170~70 | 140~60 | |
| Feed force | KN | 210 | 130 | ||||
| Pulling force | KN | 300 | 190 | ||||
| Feed stroke | mm | 800 | |||||
| Horizontal rotation angle | (°) | ±90° | ±90° | ±180° | ±180° | ±180° | |
| Drilling inclination angle | (°) | –30°~90° | –30°~90° | ±90° | ±90° | ±90° | |
| Drill rod diameter | mm | 73~89 | 73~89 | 73~89 | 73~89 | 42~73 | |
| Minimum working height | mm | 1400±20 | |||||
| Maximum working height | mm | 1800±20 | 1400±20 | 2400±20 | 2400±20 | 2400±20 | |
| Dimensions (length * width * height) | mm | 4400*1100*2050(±50) | 4100*1050*2050(±50) | 4000*1050*2050(±50) | |||
| Mass of main machine | kg | 8500 | 7500 | ||||
| Travel mechanism | Travel speed | m/min | 25 | ||||
| Gradeability | (°) | ±16 | |||||
| Pump station | Rated power | KW | 132 | 110 | 90 | 90 | 90 |
| Items | Unit | ZDY7300L | ZDY6500L | ZDY5600L | ZDY4500L | ZDY3600L | |
| Complete Machine | Rated torque | N·m | 2500~73000 | 2300~6500 | 2000~5600 | 1500~4500 | 1200~3600 |
| Rated speed | r/min | 175~60 | 185~65 | 200~70 | 210~70 | 250~80 | |
| Feed force/pull-out force | KN | 130/190 | 130/190 | 130/190 | 75/110 | 65/95 | |
| Feed stroke/pull-out stroke | mm | 800 | 800 | 800 | 600 | 600 | |
| Horizontal rotation angle | (°) | ±180° | |||||
| Drilling inclination angle | (°) | ±90° | |||||
| Drill rod diameter | mm | 42~73 | |||||
| Minimum working height | mm | 1400±20 | 1400±20 | 1400±20 | 1350±20 | 1350±20 | |
| Maximum working height | mm | 2400±20 | 2400±20 | 2400±20 | 2350±20 | 2350±20 | |
| Dimensions (length * width * height) | mm | 4000*1050*2050(±50) | 3100*950*2000(±50) | ||||
| Mass of main machine | kg | 7000 | 7000 | 7000 | 5000 | 5000 | |
| Travel mechanism | Travel speed | m/min | 25 | ||||
| Gradeability | (°) | ±16 | |||||
| Pump station | Rated power | KW | 75 | 75 | 75 | 55 | 55 |
Contact us for detailed specifications, videos, and best quotation.
We provide reliable and cost-effective bolting solutions for global mining customers.