Typical Technical Specifications
| Items | Unit | BLY500/10 | BLY460/13 | BLY420/12 | ||
| Complete Machine | Rated Pressure | MPa | 10 | 13 | 12 | |
| Rated Flow Rate | L/min | 500 | 460 | 420 | ||
| Noise | dB(A) | 87 | 87 | 87 | ||
| Number of Cylinders | 3 | 3 | 3 | |||
| Cylinder Liner (Plunger) Diameter | mm | 70 | 70 | 70 | ||
| Piston (Plunger) Stroke | mm | 120 | 120 | 120 | ||
| Volume Efficiency | % | ≥92 | ≥92 | ≥92 | ||
| Overall Efficiency | % | ≥84 | ≥84 | ≥84 | ||
| Starting Current | A | 690/400 | 690/400 | 690/400 | ||
| Dimensions | mm | 3400×1300× 1600(±50) | 3400×1300× 1600(±50) | 3400×1300× 1600(±50) | ||
| Traveling Mechanism | Travel Method | Tracked type | Tracked type | Tracked type | ||
| Braking Type | Fail-safe brake type | Fail-safe brake type | Fail-safe brake type | |||
| Operating Pressure | MPa | 30 | 30 | 30 | ||
| Operating Flow Rate | L/min | 50 | 50 | 50 | ||
| Travel Speed | m/min | 30 | 30 | 30 | ||
| Climbing Ability | ° | 土 16 | 土 16 | 土 16 | ||
| Track Shoe Width | mm | 250 | 250 | 250 | ||
| Hydraulic Pump Station | Rated working pressure | MPa | 30 | 30 | 30 | |
| Maximum working flow rate | L/min | 300 | 300 | 300 | ||
| Electric motor | Model Number | YBK3-315M-4 | YBK3-315M-4 | YBK3-315M-4 | ||
| Rated Current | A | 139/80.2 | 139/80.2 | 116.1/67.0 | ||
| Rated Power | KW | 132 | 132 | 110 | ||
| Rated Voltage | V | 660/1140 | 660/1140 | 660/1140 | ||
| Rated Speed | r/min | 1485 | 1485 | 1485 | ||
| Oil pump | Rated Pressure | Mpa | 31 | 31 | 31 | |
| Displacement | ML/R | 130/130 | 130/130 | 130/130 | ||
Contact us for detailed specifications, videos, and best quotation.
We provide reliable and cost-effective bolting solutions for global mining customers.