Typical Technical Specifications
| Basic Performance | Unit | KZQJC-1500/21.2S | KZQJC-1200/18.8S | KZQJC-1000/16.7S | KZQJC-650/12.9S | |||||||||
| Operating Pressure | MPa | 0.4 | 0.5 | 0.63 | 0.4 | 0.5 | 0.63 | 0.4 | 0.5 | 0.63 | 0.4 | 0.5 | 0.63 | |
| Rated Torque | N·m | 1200 | 1500 | 1700 | 1100 | 1200 | 1250 | 900 | 1000 | 1100 | 520 | 650 | 800 | |
| Rated Speed | r/min | 115 | 135 | 145 | 125 | 150 | 160 | 130 | 160 | 190 | 160 | 190 | 220 | |
| Vibration Frequency | Hz | 34 | 40 | 43 | 37 | 45 | 48 | 39 | 48 | 57 | 36 | 48 | 51 | |
| Amplitude | mm | 4 | ||||||||||||
| Maximum Output Power | kW | 14.4 | 21.2 | 25.8 | 14.3 | 18.8 | 20.9 | 12.2 | 16.7 | 21.8 | 8.7 | 12.9 | 18.4 | |
| Maximum Load Torque | N·m | 1460 | 1720 | 2000 | 1690 | 1810 | 1880 | 1250 | 1450 | 1650 | 660 | 790 | 940 | |
| Stalling Torque | N·m | 520 | 1850 | 2120 | 1780 | 1900 | 1980 | 1500 | 1700 | 1900 | 700 | 850 | 1000 | |
| Starting Torque | N·m | 1500 | 1760 | 2050 | 1730 | 1850 | 1910 | 1450 | 1650 | 1850 | 680 | 810 | 960 | |
| Air Consumption | m³/min | 9 | 10 | 11 | 9 | 10 | 11 | 8 | 9 | 10 | 7 | 8 | 9 | |
| No-Load Speed | r/min | 300 | 310 | 350 | 330 | 360 | 380 | 380 | 400 | 420 | 440 | 460 | 480 | |
| 1/2 No-load speed | r/min | 150 | 155 | 175 | 165 | 180 | 190 | 190 | 200 | 210 | 220 | 230 | 240 | |
| 1/2 No-load speed torque | N·m | 800 | 1100 | 1300 | 650 | 800 | 920 | 520 | 700 | 880 | 350 | 490 | 650 | |
| Noise | sound pressure level | dB(A) | 110 | |||||||||||
| Sound power level | dB(A) | 120 | ||||||||||||
| Guide rail length | mm | 2030±20 | ||||||||||||
| Thrust force | kN | 14 | ||||||||||||
| Guide rail stroke | mm | 1175±20 | ||||||||||||
| Drilling depth | m | 150 | ||||||||||||
| Maximum working height | mm | 2230±20 | ||||||||||||
| Minimum working height | mm | 665±20 | ||||||||||||
| Main unit weight | ㎏ | 190 | 170 | 305 | 240 | |||||||||
| Column support machine weight | ㎏ | 230 | ||||||||||||
| Drilling diameter | mm | φ94 | ||||||||||||
| Flushing water pressure | MPa | 0.6~1.2 | ||||||||||||
| Main unit dimensions | mm | 2030×670×2400(±20) | ||||||||||||
| Operating table (optional) | Machine weight | ㎏ | 40 | |||||||||||
| Dimensions | mm | 575×570×1045(±20) | ||||||||||||
Contact us for detailed specifications, videos, and best quotation.
We provide reliable and cost-effective bolting solutions for global mining customers.