Ideal for high methane underground environments
| Items | Unit | ZQJC-2000/23.0S | |||
| Working Pressure | MPa | 0.4 | 0.5 | 0.63 | |
| Rated Torque | N·m | 1800 | 2000 | 2150 | |
| Rated Speed | r/min | 100 | 110 | 120 | |
| Rated Power | kW | 18.8 | 23 | 27 | |
| Maximum Load Torque | N·m | 2100 | 2300 | 2700 | |
| Power Starting Torque | N·m | 2200 | 2400 | 2800 | |
| Power Stall Torque | N·m | 2300 | 2500 | 2900 | |
| Air Consumption | m³/min | 10 | 11 | 12 | |
| No-Load Speed | r/min | 220 | 240 | 260 | |
| 1/2 No-Load Speed | r/min | 110 | 120 | 130 | |
| 1/2 No-Load Torque | N·m | 1200 | 1650 | 2000 | |
| Tail Connection Dimensions | mm | Various models of drill tines can be equipped according to usage requirements. | |||
| Thrust Force | KN | 25 | |||
| Guide Rail Length | mm | 2030±20 | |||
| Guide Rail Stroke | mm | 1180±20 | |||
| Maximum Working Height | mm | 2120±20 | |||
| Minimum Working Height | mm | 670±20 | |||
| Flushing Water Pressure | MPa | 0.6~1.2 | |||
| Noise | Sound Power Level | dB(A) | 120 | ||
| Sound Pressure Level | dB(A) | 110 | |||
| Machine Weight | kg | Main unit: 135; Frame: 95 | |||
| External Dimensions | mm | 2030×610×2100(±50) | |||
| Control Panel Weight | kg | 40 | |||
| Drilling Depth | m | ≥200 | |||
| Drilling Diameter | mm | φ45-φ113 | |||
*For more information on our models, please contact us.
Contact us for detailed specifications, videos, and best quotation.
We provide reliable and cost-effective bolting solutions for global mining customers.