The coal mine roadway repair machine is a multifunctional roadway maintenance equipment mainly used in coal roadways, semi-coal rock roadways, and full-rock roadways. It can perform routine maintenance operations such as crushing, excavating, loading, and leveling of the roadway roof, floor, and sidewalls. The machine can also break large blocks of rock and coal to facilitate loading and transportation.
The working arm of the roadway repair machine can rotate ±180° along the longitudinal axis of the machine body and can move up and down. The arm can be lowered to ground level to meet the requirements of various operations, including excavation, side digging, overturning, rock breaking, loading, and lifting. It can perform multiple functions such as ditch excavation, floor cutting, rock breaking, removal of loose coal, cleaning beneath belt conveyors, roadway leveling, and hoisting of small components.
The operating conditions are as follows:
2. Hydraulic Drive System
| Item | Unit | CMS1-2000/55 | ||
| Machine | Working Range (Width * Height) | mm | 2100 × 1700 | |
| Overall Dimensions in Operating State (Length × Width × Height) | mm | 4700 × 1000 × 1910 (±50) | ||
| Drilling Diameter | mm | φ95 | ||
| Drilling Depth | m | 200 | ||
| Machine weight | kg | 6200 | ||
| Rotary mechanism | Rated working pressure | MPa | 10 | |
| Rated working flow rate | L/min | 140 | ||
| Rated torque | N·m | 1400 | ||
| Rated speed | r/min | 90 | ||
| Maximum working pressure | MPa | 12.5 | ||
| Thruster | Thruster Length | (mm) | 2500 | |
| Thruster Force | (kN) | 38 | ||
| Lifting Force | (kN) | 28 | ||
| Thruster Speed | (m/min) | 30 | ||
| No-Load Return Speed | (m/min) | 30 | ||
| Traveling Mechanism | Travel Speed | (m/min) | 25 | |
| Climbing Ability | (°) | 16 | ||
| Track Shoe Width | (mm) | 250 | ||
| Hydraulic Pump Station | Rated Working Pressure | (MPa) | 26 | |
| Rated Working Flow Rate | (L/min) | 200 | ||
| Oil Pump | Rated Pressure | MPa | 20 | |
| Displacement | ml/r | 71/71 | ||
*pls contact us check for more different models.
✔ Multi-function reduces equipment investment
✔ Replaces manual labor operations
✔ Improves efficiency and productivity
✔ Reliable performance in underground conditions
Contact us for detailed specifications, videos, and best quotation.
We provide reliable and cost-effective bolting solutions for global mining customers.