Explore the latest trends, engineering insights, real-world applications, technical parameters, and competitive benchmarks of the Flatbed Transporter—a vital innovation in material handling and heavy industry logistics.
Parameter | Specification | Industry Standard | Typical Value (FCCS Model) |
---|---|---|---|
Payload Capacity | 10–300 Tons | ISO 3691-1 | 100 Tons |
Platform Material | Q345B Alloy Steel / 304 Stainless | ISO 9001:2015 | Q345B Alloy Steel |
Bed Dimensions | 4m × 2.5m to 12m × 4.5m | ISO/ANSI B56.1 | 8m × 3m |
Drive Mode | Electric / Hydraulic | IEC 60034 | Electric (AC Motor) |
Max. Speed | 10–25 m/min | ANSI MH27.1 | 20 m/min |
Surface Treatment | Epoxy Zinc Primer & Polyurethane Finish | ISO 12944 | ISO 12944 C3 |
Lifespan | 10–15 Years | GB/T 2828.1 | 12 Years |
*Process nodes & arrows clearly mark critical manufacturing steps. View ISO 3834-2:2015 Standard
Brand | Model | Payload | Lifespan | Corrosion Protection | Electric Drive | Remote Monitoring | Certified Standards |
---|---|---|---|---|---|---|---|
FCCS | FBT-100E | 100 Tons | 12 Yrs | ISO 12944 C3 | Yes | Yes | ISO, ANSI, CE |
Brand M | HeavyMove 90 | 90 Tons | 10 Yrs | ISO 12944 C2 | Optional | No | CE, GOST |
Brand R | TransLift 120 | 120 Tons | 12 Yrs | ISO 12944 C3 | Yes | Yes | ISO, CE |
Table data based on 2023 OEM product releases and published technical sheets (Aggregate from FCCS, Brand M, Brand R public sources).
Case data cited from user interviews (2022-2024), ISO 9227 marine exposure reports, and project integrator feedbacks.
"FCCS Flatbed Transporter enabled us to halve our maintenance downtime and ensure on-time project delivery despite challenging site conditions. Their support team provided rapid remote diagnostics and field assistance."
- Chief Engineering Officer, Leading European EPC Contractor